By province
Bakkies For Sale by Province
33 161 live listings across South Africa · updated daily
| Province | For sale | Typical asking |
|---|---|---|
| Bakkies for sale in Gauteng | 17 465 | R438 250 |
| Bakkies for sale in Western Cape | 5 012 | R455 900 |
| Bakkies for sale in KwaZulu-Natal | 4 074 | R499 800 |
| Bakkies for sale in Mpumalanga | 1 818 | R489 900 |
| Bakkies for sale in North West | 1 558 | R459 850 |
| Bakkies for sale in Eastern Cape | 1 146 | R449 900 |
| Bakkies for sale in Limpopo | 930 | R529 900 |
| Bakkies for sale in Free State | 806 | R454 900 |
| Bakkies for sale in Northern Cape | 352 | R512 400 |
Bakkies for sale by budget
| Budget | For sale | Typical year |
|---|---|---|
| Bakkies under R100 000 | 655 | 2014 |
| Bakkies under R150 000 | 1 841 | 2015 |
| Bakkies under R200 000 | 3 723 | 2016 |
| Bakkies under R300 000 | 8 203 | 2018 |
| Bakkies under R500 000 | 16 782 | 2021 |