Price guides · live data · updated 15 November 2026
How much does a Toyota Hilux cost in South Africa?
The short answer
As of 15 November 2026, the median asking price for a used Toyota Hilux in South Africa is R 474 899, based on 5 479 live listings. Half of all Toyota Hiluxes are priced between R 354 997 and R 649 750; entry-level examples start around R 254 999 and the top 10% ask R 759 900 or more.
The Hilux is the benchmark every other bakkie on this site is priced against. Its used market is so deep that the year-by-year medians below are the most statistically solid numbers we publish, and the D-4D / GD-6 split is the first thing to check, because the two eras price like different vehicles.
Hilux price by year
| Year | For sale | Median asking | Range |
|---|---|---|---|
| 2026 | 1535 | R 679 990 | R311k, R2.4m |
| 2025 | 518 | R 579 990 | R245k, R1.9m |
| 2024 | 417 | R 539 950 | R215k, R1.2m |
| 2023 | 470 | R 483 948 | R210k, R1.3m |
| 2022 | 335 | R 449 900 | R210k, R1.7m |
| 2021 | 390 | R 429 900 | R195k, R750k |
| 2020 | 287 | R 419 999 | R190k, R660k |
| 2019 | 293 | R 389 950 | R188k, R750k |
| 2018 | 259 | R 369 999 | R189k, R600k |
| 2017 | 233 | R 369 880 | R161k, R500k |
| 2016 | 148 | R 339 900 | R120k, R540k |
| 2015 | 93 | R 270 000 | R151k, R730k |
| 2014 | 96 | R 243 945 | R100k, R400k |
| 2013 | 78 | R 247 475 | R94k, R420k |
| 2012 | 57 | R 249 995 | R124k, R450k |
| 2011 | 52 | R 239 900 | R129k, R400k |
| 2010 | 33 | R 239 950 | R140k, R350k |
| 2009 | 22 | R 199 900 | R101k, R299k |
| 2008 | 30 | R 229 945 | R121k, R300k |
| 2007 | 32 | R 204 995 | R85k, R310k |
| 2006 | 12 | R 202 450 | R101k, R360k |
| 2005 | 21 | R 209 900 | R85k, R290k |
| 2004 | 13 | R 199 950 | R95k, R250k |
| 2003 | 7 | R 198 900 | R61k, R210k |
| 2002 | 13 | R 189 990 | R76k, R250k |
| 2001 | 10 | R 159 925 | R80k, R230k |
| 2000 | 5 | R 149 900 | R76k, R210k |
| 1999 | 7 | R 119 950 | R97k, R127k |
| 1998 | 2 | R 123 950 | R89k, R159k |
| 1997 | 2 | R 139 997 | R140k, R140k |
| 1994 | 2 | R 105 000 | R90k, R120k |
Years with fewer than two priced listings are omitted.
By generation
The body-style premium
double cab
R 569 950
2 100 for sale · median
Extended / SuperCab
R 485 900
1 061 for sale · median
single cab
R 399 900
509 for sale · median
4x4 vs 4x2
4x4
R 569 900
2 261 for sale · median
4x2
R 419 995
561 for sale · median
Where the stock is
| Province | For sale | Median asking |
|---|---|---|
| Gauteng | 2785 | R 459 890 |
| Western Cape | 869 | R 499 900 |
| KwaZulu-Natal | 733 | R 469 900 |
| Mpumalanga | 287 | R 479 900 |
| Limpopo | 224 | R 549 900 |
| North West | 220 | R 479 900 |
| Free State | 140 | R 524 900 |
| Eastern Cape | 135 | R 469 990 |
| Northern Cape | 86 | R 494 900 |
Hilux generations, briefly
Hilux D-4D (7th gen) · 2005 to 2016
Hilux GD-6 (8th gen) · 2016 onward
Buying notes
- GD-6 vs D-4D is the first price split; 4x4 vs 4x2 is the second; double cab vs single/Xtra cab is the third.
- Legend and GR-Sport editions sit at the top of the cohort but also delist fastest.
- High-mileage D-4D 3.0 double cabs are plentiful, the year-cohort median is the negotiating anchor.
Latest Toyota Hiluxes for sale
2018 Toyota Hilux 2.0 Vvti A/C Pick Up Single Cab
216 249 km · Manual · 2018 · Single cab
R196 900
View →2019 Toyota Hilux 2.4 Gd-6 SRX 4x4 Pick Up Single Cab
185 693 km · Manual · 2019 · 4x4 · Single cab
R317 900
View →2021 Toyota Hilux 2.8 Gd-6 RB Raider Auto Pick Up Double Cab
154 709 km · Auto · 2021 · Double cab
R399 900
View →2020 Toyota Hilux 2.8 Gd-6 Raider 4x4 Auto Pick Up Single Cab
243 624 km · Auto · 2020 · 4x4 · Single cab
R345 900
View →Figures are seller asking prices aggregated from South African listing platforms and dealers, not final selling prices. Most vehicles transact below asking. Updated continuously.
Cite as: BakkiesSA, "How much does a Toyota Hilux cost in South Africa?", 15 November 2026, https://bakkiessa.co.za/price-guide/hilux/. Data licensed CC BY 4.0.