Eastern Cape · every platform · one place
Bakkies For Sale in Eastern Cape
1 117 live listings in Eastern Cape · updated daily
Bakkies for sale
1 117
Typical asking
R449 450
Cheapest
R34 900
Models listed
27
Bakkies in Eastern Cape by model
| Model | For sale | Typical asking |
|---|---|---|
| Ford Rangers | 325 | R406 400 |
| VW Amaroks | 158 | R643 950 |
| Toyota Hiluxes | 125 | R469 990 |
| Isuzu D-Max & KB bakkies | 124 | R485 900 |
| Ford Everests | 63 | R679 900 |
| Toyota Fortuners | 61 | R489 995 |
| Nissan Navaras | 42 | R397 750 |
| GWM P-Series bakkies | 34 | R394 945 |
| Nissan NP200s | 31 | R159 990 |
| Mahindra Pik Ups | 30 | R222 445 |
| Nissan NP300 Hardbodies | 17 | R149 990 |
| JAC bakkies | 15 | R529 000 |
Buying a bakkie in Eastern Cape
Figures are seller asking prices aggregated from South African listing platforms and dealers, not final selling prices. Most vehicles transact below asking. Updated continuously.
Bakkies for sale in other provinces
Gauteng (16 641)Western Cape (4 765)KwaZulu-Natal (3 912)Mpumalanga (1 702)North West (1 456)Limpopo (873)Free State (790)Northern Cape (326)