Gauteng · every platform · one place
Bakkies For Sale in Gauteng
16 579 live listings in Gauteng · updated daily
Bakkies for sale
16 579
Typical asking
R430 900
Cheapest
R29 900
Models listed
28
Bakkies in Gauteng by model
| Model | For sale | Typical asking |
|---|---|---|
| Ford Rangers | 4 385 | R444 995 |
| Toyota Hiluxes | 2 678 | R465 000 |
| Isuzu D-Max & KB bakkies | 1 970 | R439 500 |
| VW Amaroks | 1 161 | R599 900 |
| Toyota Fortuners | 1 023 | R499 900 |
| Ford Everests | 755 | R599 000 |
| Mahindra Pik Ups | 739 | R299 900 |
| Nissan Navaras | 719 | R479 950 |
| Nissan NP200s | 628 | R144 800 |
| GWM P-Series bakkies | 501 | R379 900 |
| JAC bakkies | 339 | R447 250 |
| Isuzu MU-Xs | 223 | R699 500 |
Buying a bakkie in Gauteng
Figures are seller asking prices aggregated from South African listing platforms and dealers, not final selling prices. Most vehicles transact below asking. Updated continuously.
Bakkies for sale in other provinces
Western Cape (4 696)KwaZulu-Natal (3 833)Mpumalanga (1 709)North West (1 413)Eastern Cape (1 096)Limpopo (857)Free State (787)Northern Cape (329)