Market position
21 comparable listings · all SA platforms- Price
-
R 80 110 above market
vs the median of 21 similar 2017-2019 MU-X listings: R 319 880
- Mileage
-
18 492 km below average
similar vehicles average 146 652 km
- Supply
-
1 of 390 for sale
- Listed
-
49 days
MU-X listings take a median of 17 days to leave the market
Price history on this vehicle
23 Sept R 399 900→ R 399 990
25 Sept R 399 990→ R 399 900
28 Sept R 399 900→ R 399 990
29 Sept R 399 990→ R 399 900
30 Sept R 399 900→ R 399 990
05 Oct R 399 990→ R 399 900
06 Oct R 399 900→ R 409 990
07 Oct R 409 990→ R 409 900
08 Oct R 409 900→ R 409 990
09 Oct R 409 990→ R 409 900
10 Oct R 409 900→ R 399 990
14 Oct R 399 990→ R 399 900
15 Oct R 399 900→ R 399 990
16 Oct R 399 990→ R 399 900
18 Oct R 399 900→ R 399 990
19 Oct R 399 990→ R 399 900
20 Oct R 399 900→ R 399 990
21 Oct R 399 990→ R 399 900
22 Oct R 399 900→ R 399 990
26 Oct R 399 990→ R 399 900
28 Oct R 399 900→ R 399 990
29 Oct R 399 990→ R 399 900
03 Nov R 399 900→ R 399 990
06 Nov R 399 990→ R 399 900
09 Nov R 399 900→ R 399 990
About this vehicle
Specifications
- Year
- 2018
- Model
- Isuzu MU-X
- Mileage
- 128 160 km
- Transmission
- Automatic
- Colour
- Grey
- Fuel
- Diesel
- Condition
- Used
- Town
- Boksburg
- Province
- Gauteng
Finance estimate
Estimated monthly payment
Estimate only, includes the standard NCA initiation fee (R1 207.50) and monthly service fee (R69), excludes insurance and extras. Actual rates depend on your credit profile.
Stay safe: always view the vehicle in person before paying anything, meet in a public place, and verify the seller. BakkiesSA aggregates listings from third-party platforms and private sellers and does not verify listing accuracy.
R 399 990
View on AutoTrader