Market data · updated 22 September 2026
Volkswagen Amarok prices in South Africa
R 609 995
Median asking
R 449 900, R 799 500
Typical range (P25-P75)
1 553
For sale now
89 484 km
Average mileage
Delisted comps · last 90 days
Asking price by year
| Year | For sale | Median asking | Range | Avg mileage |
|---|---|---|---|---|
| 2026 | 620 | R 765 000 | R 469 500, R 2 499 900 | 6 171 km |
| 2025 | 121 | R 749 995 | R 449 900, R 1 290 000 | 26 494 km |
| 2024 | 156 | R 690 425 | R 339 000, R 999 900 | 56 403 km |
| 2023 | 118 | R 639 900 | R 227 900, R 1 064 555 | 76 398 km |
| 2022 | 63 | R 549 900 | R 319 995, R 799 950 | 108 198 km |
| 2021 | 80 | R 499 900 | R 309 950, R 859 900 | 127 416 km |
| 2020 | 40 | R 459 900 | R 311 900, R 659 950 | 146 938 km |
| 2019 | 55 | R 409 900 | R 260 900, R 659 900 | 154 773 km |
| 2018 | 87 | R 390 900 | R 143 900, R 949 995 | 161 122 km |
| 2017 | 46 | R 343 950 | R 165 900, R 539 950 | 172 729 km |
| 2016 | 35 | R 285 900 | R 123 900, R 379 500 | 191 681 km |
| 2015 | 36 | R 245 400 | R 94 900, R 349 900 | 219 871 km |
| 2014 | 27 | R 237 995 | R 88 900, R 299 900 | 234 776 km |
| 2013 | 29 | R 209 000 | R 74 900, R 299 899 | 233 380 km |
| 2012 | 18 | R 194 945 | R 74 900, R 279 900 | 231 066 km |
| 2011 | 21 | R 159 900 | R 72 900, R 219 900 | 248 382 km |
| 2010 | 1 | R 83 900 | R 83 900 | 221 308 km |
Recent price movements (last 30 days)
| Listing | Was | Now | Change |
|---|---|---|---|
| 2022-2022-volkswagen-amarok-2-0-bitdi-highline-132-kw-auto-double-cab-pick-up-A4705988 | R 372 000 | R 381 900 | ▲ R 9 900 |
| 2011-2011-volkswagen-amarok-2-0tdi-trendline-90-kw-4mot-double-cab-pick-up-70F02426 | R 69 000 | R 72 900 | ▲ R 3 900 |
| 2016-2016-volkswagen-amarok-2-0-bitdi-highline-132-kw-4mot-auto-double-cab-pick--F4A14207 | R 277 000 | R 285 900 | ▲ R 8 900 |
| 2019-2019-volkswagen-amarok-2-0-bitdi-dark-label-4mot-auto-double-cab-pick-up-D7202009 | R 397 000 | R 406 900 | ▲ R 9 900 |
| 2022-2022-volkswagen-amarok-3-0tdi-h-line-190-kw-4mot-auto-double-cab-pick-up-3B505673 | R 468 000 | R 475 900 | ▲ R 7 900 |
| 2011-2011-volkswagen-amarok-2-0tdi-90-kw-single-cab-pick-up-AB603468 | R 101 000 | R 106 900 | ▲ R 5 900 |
| 2022-2022-volkswagen-amarok-2-0-bitdi-highline-132-kw-4mot-auto-double-cab-pick--15315785 | R 408 000 | R 415 900 | ▲ R 7 900 |
| 2024-2024-volkswagen-amarok-2-0tdi-125-kw-4mot-life-auto-double-cab-pick-up-AF209782 | R 547 000 | R 559 900 | ▲ R 12 900 |
| 2018-2018-volkswagen-amarok-3-0-tdi-h-line-4mot-auto-double-cab-pick-up-97714903 | R 338 000 | R 346 900 | ▲ R 8 900 |
| 2024-2024-volkswagen-amarok-2-0tdi-125-kw-4mot-life-auto-double-cab-pick-up-3AD09374 | R 567 900 | R 557 900 | ▼ R 10 000 |
| 2022-2022-volkswagen-amarok-2-0-bitdi-highline-132-kw-auto-double-cab-pick-up-A4705988 | R 381 900 | R 372 000 | ▼ R 9 900 |
| 2011-2011-volkswagen-amarok-2-0tdi-trendline-90-kw-4mot-double-cab-pick-up-70F02426 | R 72 900 | R 69 000 | ▼ R 3 900 |
| 2018-2018-volkswagen-amarok-2-0tdi-c-line-103-kw-double-cab-pick-up-17512049 | R 147 900 | R 143 900 | ▼ R 4 000 |
| 2016-2016-volkswagen-amarok-2-0-bitdi-highline-132-kw-4mot-auto-double-cab-pick--F4A14207 | R 285 900 | R 277 000 | ▼ R 8 900 |
| 2024-2024-volkswagen-amarok-2-0bitdi-154-kw-4mot-style-double-cab-pick-up-94409972 | R 552 900 | R 542 900 | ▼ R 10 000 |
Figures are seller asking prices aggregated from South African listing platforms and dealers, not final selling prices. Most vehicles transact below asking. Updated continuously.
Data: BakkiesSA aggregates Volkswagen Amarok listings from the major listing platforms, dealer groups and private sellers, analysed daily. Cite as: BakkiesSA, Volkswagen Amarok market data, 22 September 2026, https://bakkiessa.co.za/market/amarok/. Licensed CC BY 4.0.