Market data · updated 23 September 2026 · 2016 onward

Toyota Fortuner GD-6 prices in South Africa

There are currently 1 715 Toyota Fortuner GD-6 vehicles listed for sale in South Africa (2016 onward). The median asking price is R 543 900 (average R 571 930); half of all listings sit between R 448 900 and R 659 997, with the full range running from R 210 000 to R 2 249 990. Average mileage across listings is 89 330 km.

R 543 900

Median asking

R 448 900, R 659 997

Typical range (P25-P75)

1 715

For sale now

89 330 km

Average mileage

Delisted comps · last 90 days

4 428 Fortuner GD-6 listings left the market with a last asking price of R 549 900 (median), the closest public proxy to what Fortuner GD-6s actually sell for.

Asking price by year

YearFor saleMedian askingRangeAvg mileage
2026 280 R 779 300 R 554 999, R 2 249 990 6 292 km
2025 316 R 629 970 R 524 900, R 1 949 900 36 937 km
2024 162 R 589 900 R 470 000, R 1 749 900 62 227 km
2023 124 R 559 898 R 448 000, R 699 950 74 973 km
2022 130 R 519 900 R 426 900, R 719 900 97 054 km
2021 158 R 499 000 R 379 995, R 630 000 107 384 km
2020 161 R 459 900 R 349 900, R 579 900 119 067 km
2019 100 R 418 925 R 329 950, R 525 000 135 690 km
2018 125 R 399 900 R 270 900, R 799 995 149 851 km
2017 91 R 385 000 R 299 900, R 489 900 152 412 km
2016 68 R 359 450 R 210 000, R 479 900 173 009 km

Recent price movements (last 30 days)

Our aggregator observed 1 626 asking-price changes on Fortuner GD-6 listings in the last 30 days. 9 of the latest 15 were price drops, median reduction R 10 000, 6 increases.

ListingWasNowChange
2020 Toyota Fortuner 2.8 GD-6 Raised Body Auto R 445 900 R 439 900 ▼ R 6 000
2020 Toyota Fortuner 2.8 GD-6 Raised Body Auto R 445 900 R 439 900 ▼ R 6 000
2020 Toyota Fortuner 2.8 GD-6 Raised Body Auto R 445 900 R 439 900 ▼ R 6 000
2024 Toyota Fortuner 2.4 GD-6 4x4 Auto R 599 900 R 589 900 ▼ R 10 000
2022 Toyota Fortuner 2.8 GD-6 4x4 VX Auto R 589 900 R 719 900 ▲ R 130 000
2021 Toyota Fortuner 2.8 GD-6 Raised Body Auto R 479 950 R 484 950 ▲ R 5 000
2025 Toyota Fortuner 2.8 GD-6 R/B Auto R 649 900 R 689 900 ▲ R 40 000
2025 Toyota Fortuner 2.8 GD-6 R/B Auto R 649 900 R 689 900 ▲ R 40 000
2025 Toyota Fortuner 2.8 GD-6 R/B Auto R 649 900 R 689 900 ▲ R 40 000
2025 Toyota Fortuner 2.8 GD-6 R/B Auto R 649 900 R 689 900 ▲ R 40 000
2025 Toyota Fortuner 2.4 GD-6 4x4 Auto R 579 995 R 568 900 ▼ R 11 095
2021 Toyota Fortuner 2.4 GD-6 Raised Body Auto R 489 900 R 469 900 ▼ R 20 000
2018 Toyota Fortuner 2.4 GD-6 Raised Body Auto R 399 900 R 389 900 ▼ R 10 000
2017 Toyota Fortuner 2.8 GD-6 4x4 Auto R 459 900 R 439 900 ▼ R 20 000
2023 Toyota Fortuner 2.8 GD-6 VX Auto R 599 900 R 589 900 ▼ R 10 000

Figures are seller asking prices aggregated from South African listing platforms and dealers, not final selling prices. Most vehicles transact below asking. Updated continuously.

Data: BakkiesSA aggregates Toyota Fortuner GD-6 listings from the major listing platforms, dealer groups and private sellers, analysed daily. Cite as: BakkiesSA, Toyota Fortuner GD-6 market data, 23 September 2026, https://bakkiessa.co.za/market/fortuner-gd6/. Licensed CC BY 4.0. Also tracked on Land Cruiser SA.