Market data · updated 22 September 2026 · pre-2016
Toyota Hilux D-4D prices in South Africa
R 239 997
Median asking
R 199 798, R 289 960
Typical range (P25-P75)
512
For sale now
244 966 km
Average mileage
Delisted comps · last 90 days
Asking price by year
| Year | For sale | Median asking | Range | Avg mileage |
|---|---|---|---|---|
| 2016 | 17 | R 265 000 | R 189 950, R 499 900 | 230 867 km |
| 2015 | 88 | R 280 000 | R 120 900, R 599 900 | 239 890 km |
| 2014 | 78 | R 257 700 | R 149 900, R 379 990 | 221 112 km |
| 2013 | 58 | R 269 450 | R 165 000, R 399 999 | 238 988 km |
| 2012 | 37 | R 269 995 | R 124 999, R 329 900 | 232 449 km |
| 2011 | 42 | R 259 945 | R 108 900, R 399 900 | 240 258 km |
| 2010 | 33 | R 249 899 | R 110 900, R 369 900 | 270 533 km |
| 2009 | 15 | R 220 000 | R 169 900, R 329 900 | 277 267 km |
| 2008 | 27 | R 219 900 | R 124 999, R 279 900 | 246 914 km |
| 2007 | 22 | R 219 900 | R 145 900, R 279 990 | 264 237 km |
| 2006 | 11 | R 229 900 | R 119 999, R 399 995 | 212 872 km |
| 2005 | 20 | R 199 970 | R 93 900, R 289 950 | 271 829 km |
| 2004 | 17 | R 169 950 | R 84 900, R 249 995 | 237 237 km |
| 2003 | 13 | R 160 000 | R 97 900, R 209 950 | 325 468 km |
| 2002 | 7 | R 209 950 | R 109 900, R 249 950 | 385 799 km |
| 2001 | 11 | R 149 950 | R 108 900, R 249 900 | 229 026 km |
| 2000 | 1 | R 199 900 | R 199 900 | 228 389 km |
| 1999 | 2 | R 184 925 | R 119 950, R 249 900 | 279 011 km |
| 1998 | 1 | R 90 900 | R 90 900 | 282 863 km |
| 1997 | 1 | R 169 900 | R 169 900 | 192 582 km |
| 1996 | 5 | R 159 900 | R 145 000, R 169 900 | 270 246 km |
| 1990 | 1 | R 139 990 | R 139 990 | 181 000 km |
| 1988 | 1 | R 185 000 | R 185 000 | 230 000 km |
| 1987 | 1 | R 145 950 | R 145 950 | 228 000 km |
| 1986 | 1 | R 249 900 | R 249 900 | 283 292 km |
| 1983 | 1 | R 139 495 | R 139 495 | 153 779 km |
| 1981 | 1 | R 159 900 | R 159 900 | 60 238 km |
Recent price movements (last 30 days)
| Listing | Was | Now | Change |
|---|---|---|---|
| 2010-2010-toyota-hilux-3-0d-4d-raider-r-b-auto-pick-up-double-cab-4F611176 | R 198 000 | R 203 900 | ▲ R 5 900 |
| 2007-2007-toyota-hilux-3-0d-4d-raider-pick-up-double-cab-91B13102 | R 141 000 | R 145 900 | ▲ R 4 900 |
| 2004-2004-toyota-hilux-3-0kz-te-raider-4x4-pick-up-double-cab-C3604877 | R 144 000 | R 149 900 | ▲ R 5 900 |
| 2010-2010-toyota-hilux-3-0d-4d-raider-r-b-auto-pick-up-double-cab-4F611176 | R 203 900 | R 198 000 | ▼ R 5 900 |
| 2007-2007-toyota-hilux-3-0d-4d-raider-pick-up-double-cab-91B13102 | R 145 900 | R 141 000 | ▼ R 4 900 |
| 2004-2004-toyota-hilux-3-0kz-te-raider-4x4-pick-up-double-cab-C3604877 | R 149 900 | R 144 000 | ▼ R 5 900 |
| 2006-2006-toyota-hilux-2-7-vvti-raider-double-cab-11103394 | R 209 995 | R 199 995 | ▼ R 10 000 |
| 2014-2014-toyota-hilux-2-7-vvti-raider-raised-body-single-cab-11196180 | R 319 990 | R 309 990 | ▼ R 10 000 |
| 2014-2014-toyota-hilux-2-7-raider-28504451 | R 319 990 | R 309 990 | ▼ R 10 000 |
| 2013-2013-toyota-hilux-2-5d-4d-srx-28527519 | R 219 900 | R 219 990 | ▲ R 90 |
| 2015-2015-toyota-hilux-3-0-d-4d-legend-45-4x4-pick-up-double-cab-47D10043 | R 326 000 | R 332 900 | ▲ R 6 900 |
| 2015-2015-toyota-hilux-3-0d-4d-legend-45-4x4-xtra-cab-pick-up-E4105535 | R 202 900 | R 197 900 | ▼ R 5 000 |
| 2015-2015-toyota-hilux-3-0-d-4d-legend-45-4x4-pick-up-double-cab-47D10043 | R 332 900 | R 326 000 | ▼ R 6 900 |
| 2015-2015-toyota-hilux-3-0-d-4d-legend-45-4x4-pick-up-double-cab-63011341 | R 262 900 | R 247 900 | ▼ R 15 000 |
| 2015-2015-toyota-hilux-4-0-v6-legend-45-r-b-auto-pick-up-double-cab-51812750 | R 124 900 | R 120 900 | ▼ R 4 000 |
Figures are seller asking prices aggregated from South African listing platforms and dealers, not final selling prices. Most vehicles transact below asking. Updated continuously.
Data: BakkiesSA aggregates Toyota Hilux D-4D listings from the major listing platforms, dealer groups and private sellers, analysed daily. Cite as: BakkiesSA, Toyota Hilux D-4D market data, 22 September 2026, https://bakkiessa.co.za/market/hilux-d4d/. Licensed CC BY 4.0. Also tracked on Land Cruiser SA.