Market data · updated 8 November 2026 · pre-2018
Isuzu D-Max KB prices in South Africa
R 222 900
Median asking
R 179 993, R 279 900
Typical range (P25-P75)
347
For sale now
185 595 km
Average mileage
Delisted comps · last 90 days
Asking price by year
| Year | For sale | Median asking | Range | Avg mileage |
|---|---|---|---|---|
| 2026 | 1 | R 199 000 | R 199 000 | n/a |
| 2025 | 1 | R 234 999 | R 234 999 | 73 000 km |
| 2024 | 2 | R 214 999 | R 209 999, R 219 999 | 95 000 km |
| 2023 | 5 | R 190 000 | R 189 999, R 289 900 | 141 806 km |
| 2022 | 3 | R 309 950 | R 240 000, R 310 000 | 82 800 km |
| 2021 | 7 | R 210 000 | R 189 900, R 320 000 | 128 571 km |
| 2020 | 4 | R 324 945 | R 249 990, R 389 900 | 161 884 km |
| 2019 | 22 | R 264 999 | R 164 000, R 417 900 | 151 732 km |
| 2018 | 41 | R 264 999 | R 149 999, R 489 900 | 149 562 km |
| 2017 | 51 | R 269 999 | R 145 000, R 429 950 | 156 531 km |
| 2016 | 44 | R 249 450 | R 139 700, R 340 900 | 198 125 km |
| 2015 | 31 | R 259 800 | R 130 000, R 359 900 | 185 382 km |
| 2014 | 29 | R 209 999 | R 135 000, R 319 950 | 200 215 km |
| 2013 | 27 | R 214 999 | R 129 900, R 279 995 | 194 138 km |
| 2012 | 16 | R 157 497 | R 104 999, R 249 995 | 193 986 km |
| 2011 | 13 | R 199 995 | R 149 900, R 219 900 | 224 949 km |
| 2010 | 6 | R 152 450 | R 132 000, R 219 900 | 206 046 km |
| 2009 | 7 | R 169 900 | R 139 900, R 189 900 | 210 116 km |
| 2008 | 9 | R 169 890 | R 129 000, R 179 995 | 277 527 km |
| 2007 | 2 | R 99 848 | R 69 700, R 129 995 | 257 500 km |
| 2006 | 5 | R 120 000 | R 89 999, R 259 900 | 284 762 km |
| 2005 | 5 | R 119 900 | R 94 990, R 179 900 | 319 504 km |
| 2004 | 4 | R 124 500 | R 119 999, R 179 999 | 192 714 km |
| 2003 | 4 | R 159 500 | R 149 900, R 189 900 | 230 050 km |
| 2002 | 2 | R 127 450 | R 99 950, R 154 950 | 247 500 km |
| 2000 | 1 | R 179 900 | R 179 900 | 208 624 km |
| 1999 | 2 | R 194 900 | R 189 900, R 199 900 | 268 702 km |
| 1997 | 2 | R 122 925 | R 99 900, R 145 950 | 345 304 km |
| 1996 | 1 | R 135 950 | R 135 950 | 66 000 km |
Recent price movements (last 30 days)
| Listing | Was | Now | Change |
|---|---|---|---|
| 2017 Isuzu KB 250D-Teq Double Cab X-Rider | R 299 995 | R 289 995 | ▼ R 10 000 |
| 2017 Isuzu KB 250D-Teq Double Cab Hi-Rider | R 269 990 | R 259 990 | ▼ R 10 000 |
| 2022 Isuzu KB 300D-Teq Double Cab 4x4 LX | R 330 000 | R 310 000 | ▼ R 20 000 |
| 2013 Isuzu KB 300D-Teq Double Cab LX | R 191 000 | R 190 000 | ▼ R 1 000 |
| 2012 Isuzu KB 300D-Teq Double Cab LX | R 164 999 | R 164 998 | ▼ R 1 |
| 2015 Isuzu KB 250D-Teq Double Cab LE | R 295 000 | R 289 990 | ▼ R 5 010 |
| 2013 Isuzu KB 300D-Teq Double Cab LX | R 215 000 | R 214 999 | ▼ R 1 |
| 2017 Isuzu KB 300D-Teq Double Cab LX | R 349 900 | R 339 900 | ▼ R 10 000 |
| 2018 Isuzu KB 250 | R 210 000 | R 205 000 | ▼ R 5 000 |
| 2013 Isuzu KB 240 Double Cab LE | R 169 900 | R 164 900 | ▼ R 5 000 |
| 2015 Isuzu KB 250D-Teq Extended Cab LE | R 179 900 | R 169 900 | ▼ R 10 000 |
| 2019 Isuzu KB 300D-Teq Double Cab LX Auto | R 369 999 | R 399 999 | ▲ R 30 000 |
| 2015 Isuzu KB 300 D-Teq LX Standard Double-Cab | R 299 950 | R 289 950 | ▼ R 10 000 |
| 2013 Isuzu KB 300D-Teq Double Cab LX | R 192 000 | R 191 000 | ▼ R 1 000 |
| 2002 Isuzu KB 300 TDi Auto Double-Cab | R 119 950 | R 99 950 | ▼ R 20 000 |
Figures are seller asking prices aggregated from South African listing platforms and dealers, not final selling prices. Most vehicles transact below asking. Updated continuously.
Data: BakkiesSA aggregates Isuzu D-Max KB listings from the major listing platforms, dealer groups and private sellers, analysed daily. Cite as: BakkiesSA, Isuzu D-Max KB market data, 8 November 2026, https://bakkiessa.co.za/market/kb/. Licensed CC BY 4.0.